Related articles
详细介绍
新一代雅马哈PM数字混音系统。凭借其的操作性,功能性,可靠性,扩展性和超高音质,旗舰型号的 RIVAGE PM10 将成为未来数字混音系统的标准。
产品信息如有变动,恕不另行通知。上信息仅供参考,一切以具体实物为准。
General specifications | CL5 | CL3 | CL1 | |
---|---|---|---|---|
General specifications | ||||
Sampling frequency rate | Internal | 44.1kHz / 48kHz | 44.1kHz / 48kHz | 44.1kHz / 48kHz |
External | 44.1kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm), 48kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) | 44.1kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm), 48kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) | 44.1kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm), 48kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) | |
Signal delay | Less than 2.5ms, OMNI IN to OMNI OUT, Fs=48kHz | Less than 2.5ms, OMNI IN to OMNI OUT, Fs=48kHz | Less than 2.5ms, OMNI IN to OMNI OUT, Fs=48kHz | |
Total harmonic distortion | Less than 0.05% 20Hz-20kHz@+4dBu into 600Ω, OMNI IN to OMNI OUT, Input Gain = Min. | Less than 0.05% 20Hz-20kHz@+4dBu into 600Ω, OMNI IN to OMNI OUT, Input Gain = Min. | Less than 0.05% 20Hz-20kHz@+4dBu into 600Ω, OMNI IN to OMNI OUT, Input Gain = Min. | |
Frequency response | +0.5, -1.5dB 20Hz-20kHz, refer to +4dBu output @1kHz, OMNI IN to OMNI OUT | +0.5, -1.5dB 20Hz-20kHz, refer to +4dBu output @1kHz, OMNI IN to OMNI OUT | +0.5, -1.5dB 20Hz-20kHz, refer to +4dBu output @1kHz, OMNI IN to OMNI OUT | |
Dynamic range | 112dB typ.: DA Converter / 108dB typ.: OMNI IN to OMNI OUT, Input Gain = Min. | 112dB typ.: DA Converter / 108dB typ.: OMNI IN to OMNI OUT, Input Gain = Min. | 112dB typ.: DA Converter / 108dB typ.: OMNI IN to OMNI OUT, Input Gain = Min. | |
Hum & noise level | Equivalent input noise | -128dBu typ., Equivalent Input Noise, Input Gain=Max. | -128dBu typ., Equivalent Input Noise, Input Gain=Max | -128dBu typ., Equivalent Input Noise, Input Gain=Max |
Residual output noise | -88dBu, Residual output noise, ST master off | -88dBu, Residual output noise, ST master off | -88dBu, Residual output noise, ST master off | |
Crosstalk | -100dB*1, adjacent OMNI IN/OMNI OUT channels, Input Gain = Min. | -100dB*1, adjacent OMNI IN/OMNI OUT channels, Input Gain = Min. | -100dB*1, adjacent OMNI IN/OMNI OUT channels, Input Gain = Min. | |
Power requirements | US/Canada: 120V 60Hz, Japan: 100V 50/60Hz, China: 110-240V 50/60Hz, Korea: 220V 60Hz, Other: 110-240V 50/60Hz | US/Canada: 120V 60Hz, Japan: 100V 50/60Hz, China: 110-240V 50/60Hz, Korea: 220V 60Hz, Other: 110-240V 50/60Hz | US/Canada: 120V 60Hz, Japan: 100V 50/60Hz, China: 110-240V 50/60Hz, Korea: 220V 60Hz, Other: 110-240V 50/60Hz | |
Power consumption | 170W: Internal Power Supply / 200W: Simultaneous use of Internal PSU and External PW800W | 170W: Internal Power Supply / 200W: Simultaneous use of Internal PSU and External PW800W | 170W: Internal Power Supply / 200W: Simultaneous use of Internal PSU and External PW800W | |
Dimensions | W | 1053mm (41 1/2in) | 839mm (33 1/8in) | 648mm (25 5/8in) |
H | 299mm (11 3/4in) | 299mm (11 3/4in) | 299mm (11 3/4in) | |
D | 667mm (26 1/4in) | 667mm (26 1/4in) | 667mm (26 1/4in) | |
Net weight | 36kg (79.4lb) | 29kg (63.9lb) | 24kg (52.9lb) | |
Others | Temperature Range: Operating temperature range: 0 - 40℃, Storage temperature range: -20 - 60℃ | Temperature Range: Operating temperature range: 0 - 40℃, Storage temperature range: -20 - 60℃ | Temperature Range: Operating temperature range: 0 - 40℃, Storage temperature range: -20 - 60℃ |
*1 Crosstalk is measured with a 30dB/octave filter @22kHz
*2 Excluded MBCL optional meter bridge.
*3 Total Harmonic Distortion is measured with 18dB/octave filter @80kHz
*4 Hum & Noise are measured with A-Weight filter.
*1. Sensitivity is the lowest level that will produce an output of +4dBu(1.23V) or the nominal output level when the unit is set to maximum gain.(all faders and level controls are maximum position.)
*2. XLR-3-31 type connectors are balanced..(1=GND, 2=HOT, 3=COLD)
*3. In these specifications, 0dBu = 0.775 Vrms.
*4. All input AD converters are 24bit linear, 128times oversampling.
*5. +48V DC ( phantom power ) is supplied to OMNI IN (1-8) and TALKBACK XLR type connectors via each individual software controlled switches.
*1. XLR-3-32 type connectors are balanced.( 1=GND, 2=HOT, 3=COLD )
*2. PHONES stereo phone jack is unbalanced.( Tip=LEFT, Ring=RIGHT, Sleeve=GND )
*3. In these specifications, 0dBu = 0.775 Vrms.
*4. All output DA converters are 24bit, 128times oversampling.
*5. There are switches inside the body to preset the maximum output level.
*6. The position of the level control is 10dB lowered from Max.
*1. XLR-3-32 type connectors are balanced. (1=GND, 2=HOT, 3=COLD)
Each I/O Slot accepts a Mini-YGDAI card. Only Slot1 has a serial interface.
产品咨询